| Standard | Optional | |
| Saw motor performance | 5.5 kW | 7.5 kW |
| Saw blade Ø | 500 mm | |
| Saw blade bore | 35 mm | |
| Min. cut height | 10 mm | |
| Max. cut height | 100 mm | 120 mm |
| Min. cut width | 20 mm | |
| Max. cut width | 300 mm | |
| Working height | 1000 mm | |
| Positioning precision | +/- 0.5 mm | |
| Weight | approx. 1650 kg | |
| Electrical connected load | approx. 7-11 kW | |
| Air consumption | approx. 125 Nl/min | |
| Operating pressure | min. 6 bars | |
| Extraction speed | approx. 30 m/s | |
| Extraction volume | approx. 1300 m3/h | |
| Extensions | ||
| Table 2.5 m / 4.5 m / 6.3 m | X | |
| Bare infeed table for sensitive materials | X | |
| Bare stainless steel infeed table | X | |
| Inclination of the machine by 10° | X | |
| Infeed from the right side | X | |
| Alignment aid for packages | X | |
| Additional start button | X | |
| Rigid positioning pusher | X | |
| Swiveling positioning pusher | X | |
| Laser photocell at saw infeed | X | |
| Laser photocell at pusher | X | |
| Defect removal and optimization | X | |
| Automatic width measurement | X | |
| Shorter way of stroke of hold-down device | X | |
| Lateral pressure roller in infeed | X | |
| Lateral pressure roller in outfeed | X | |
| Saw hood LED | X | |
| Outfeed monitor, 18.5" | X | |
| Outfeed table, 2.4 m | X | |
| Cross-transfer of the workpieces | X | |
| Tipping rail in outfeed | X | |
| Label printer | X | |
| Inkjet printer | X | |
| Cartridge printer | X | |
| OptiCom operating device | X |
CE-compliant, BG-tested