Technical data | EasyScan C |
Max. speed (m/min) | 180 m/min |
Max. boards / min | 20 |
Min. / max. infeed length (mm) | 1200 - 6500 |
Min. / max. infeed width (mm) | 40 - 150 / 50 - 260 |
Sensor technology for random widths | No |
Min. / max. infeed thickness (mm) | 10 - 60 / 10 - 100 |
Types of wood | Softwood |
Working height (mm) | 920 mm |
Options | |
Laser camera 2 S – 4 S | Standard |
Dot laser | Option |
LED lighting | Standard |
Color camera | Option |
Automatic positioning | Standard |
Touchscreen | Standard |
All scanners are adapted to specific customer requirements. The data can therefore vary.
Subject to technical alterations. Information and pictures in this brochure may include optional equipment
that is not included in standard delivery. Some protective covers were removed for photographing.