| Standard | Option | |
| Capacity saw motor | 5,5 kW | 7,5 kW |
| Saw blade Ø | 550 mm | |
| Saw blade bore | 30 mm | |
| Min. cutting height | 10 mm | |
| Max. cutting height | 50 mm / 175 mm | 210 mm |
| Min. cutting width | 20 mm | |
| Max. cutting width | 750 mm / 500 mm | 750 mm |
| Working height | 850 mm | |
| Working height with carriage | 900 mm | |
| Weight | appox. 600 kg | |
| Air consumption | appox. 180 NL/min. | |
| Service pressure | min. 6 bar | |
| Exhaust speed | appox. 30 m/s | |
| Exhaust volume | appox. 2.400 m3/h | |
| Exhaust diameter | 125 mm / 80 mm | |
| Add-ons | ||
| Rollerway | X | |
| Table | X | |
| Carrying rollers for table | X | |
| Exact-saw blade for smooth cutting surfaces | X | |
| Protection shield | X | |
| Pneumatic protection shield | X | |
| Carriage | X | |
| Position laser | X | |
| Scale with small graduation | X | |
| Scale with large graduation | X | |
| Pendulum stop | X | |
| Stop flap | X | |
| Automatic positioning system | X |
CE conform, BG proven